Fire Safety Education
Resident Adviser Safety Training
All RAs attend required fire safety training in August before students move into residence halls. The training is provided by the University Fire Marshal and Fire Safety staff and includes a classroom portion with a PowerPoint presentation, introduction to University fire safety policies, and an evacuation video. The second portion of the class is a hands-on fire extinguisher training in which each RA is required to use a fire extinguisher to put out a controlled training fire. The classes provide RAs with specific instructions on fire prevention and evacuation and reporting procedures. Housing also provides separate training during the same week, which includes a review of all residence hall policies and procedures regarding fire safety.
Student Fire Safety Training
The development of a culture of fire safety at UNC-Chapel Hill is critical to a safe environment. Education is one of the most important aspects of developing that culture, and extensive training and education is an annual part of our fire safety program. The following is a partial list of the Fire Safety Section’s education and training efforts over the past three calendar years:
- Participated in the annual Fall Festival celebration—helping to provide a safe environment, answering fire safety questions, and ensuring compliance with the NC State Fire Code.
- Held annual fire safety fair in collaboration with UNC Public Safety, Chapel Hill Fire Department, Carolina Dining Services and Orange County Emergency Services to develop on-going fire safety relationships with students and to provide hands-on training.
- Facilitated quarterly training sessions for the EHS Emergency Response Team, collaborating their knowledge and reviewing incidents to improve effectiveness of hazardous materials incident response.
- Trained EHS fire safety personnel responsible for inspecting laboratories, providing new tools for identifying and correcting fire safety deficiencies.
- Trained students, faculty and staff in fire extinguisher use, with live fire, PowerPoint and student developed videos.
- Trained 300 Resident Advisers yearly for the Department of Housing and Residential Education.
- Participated in two Fire Safety fairs annually (10/3/2018 and 10/22/2018) in collaboration with the Department of Residential Education, Orange County EMS, UNC Police, Chapel Hill Fire Department, NC Forestry and other stakeholders to reach students with fire safety messages.
- Partnered with Town of Chapel Hill and Community partners and the Office of Student Fraternities and Sororities to ensure town and student success through knowledge of available programs.
- Partnered with the Chapel Hill Fire Department to provide yearly training opportunities in University housing facilities.
- Implemented a new building and fire safety inspection procedure that will ensure annual inspections of all student housing.
Residence Halls | Automatic Fire Alarm System | Automatic Fire Sprinkler System | Portable Fire Extinguishers | Safe-T-element® Stovetop Protection | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2017 | 2018 | 2016 | 2017 | 2018 | 2016 | 2017 | 2018 | 2016 | 2017 | 2018 | |
Alderman | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Alexander | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Avery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Aycock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Baity Hill – 1101 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Baity Hill – 1351 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Baity Hill – 1401 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Baity Hill – 1501 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Baity Hill – 1600 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Baity Hill – 1700 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Baity Hill – 1800 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Baity Hill – 1900 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Baity Hill – 2000 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Carmichael | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Cobb | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Connor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Craige | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Craige North | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Ehringhaus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Everett | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Graham | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Granville Towers East | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Granville Towers South | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Granville Towers West | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Grimes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Hardin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Hinton James | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Horton | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Joyner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Kenan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Koury | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Lewis | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Mangum | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Manly | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
McIver | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Morrison | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
*Odum Village – 100 (102) Bernard Street | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 104 Bernard Street | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 105 (107, 109) Bernard Street | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 106 Bernard Street | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 200 Branson | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 201 Branson | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 202 (204) Branson | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 203 (205) Branson | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 206 (208) Branson | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 207 (209) Branson | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 210 (212) Branson | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 214 (216) Branson | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 217 (219, 221) Jackson Circle | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 223 (225) Jackson Circle | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 227 (229) Jackson Circle | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 231 (233) Jackson Circle | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 235 (237) Jackson Circle | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 239 Jackson Circle | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 300 Mason Farm Road | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 301 (303, 305) Mason Farm Road | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 302 (304) Mason Farm Road | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 306 Mason Farm Road | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 401 (403) Mason Farm Road | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 405 (407) Mason Farm Road | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 600 (602) Hibbard Drive | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 604 (606) Hibbard Drive | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 608 (610, 612) Hibbard Drive | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 609 (611) Hibbard Drive | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 613 (615) Hibbard Drive | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 614 (616) Hibbard Drive | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 617 Hibbard Drive | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 618 Hibbard Drive | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 619 (621, 623) Hibbard Drive | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 620(622) Hibbard Drive | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 624 (626) Hibbard Drive | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 628 (630) Hibbard Drive | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 700 Hibbard Drive | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 701 (703) Hibbard Drive | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 702 Hibbard Drive | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 705 (707) Hibbard Drive | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
*Odum Village – 709 (711) Hibbard Drive | Yes | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Note 1 | Note 1 | Note 1 |
Old East | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Old West | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Parker | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Ram Village – 510 Williamson Drive (Taylor Hall) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Ram Village – 520 Williamson Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Ram Village – 540 Paul Hardin Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Ram Village – 550 Paul Hardin Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Ram Village – 560 Paul Hardin Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Ruffin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Spencer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Stacy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Teague | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Winston | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Note 1: Housing is replacing many of the stoves on campus. They are no longer replacing Safe-T-elements®. These devices are not required by code or regulation.
Note 2: Odum Village is no longer student housing as of August 2016.
Residence Halls | CO Detection Note 1 | HVAC Duct Detection | Posted Evacuation Plans | Number of Evacuation (Fire) Drills Per Year | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2017 | 2018 | 2016 | 2017 | 2018 | 2016 | 2017 | 2018 | 2016 | 2017 | 2018 | |
Alderman | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Alexander | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Avery | N/A | N/A | N/A | No | No | No | Yes | Yes | Yes | 4 | 4 | 4 |
Aycock | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Baity Hill – 1101 Mason Farm Road | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Baity Hill – 1351 Mason Farm Road | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Baity Hill – 1401 Mason Farm Road | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Baity Hill – 1501 Mason Farm Road | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Baity Hill – 1600 Baity Hill Dr. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Baity Hill – 1700 Baity Hill Dr. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Baity Hill – 1800 Baity Hill Dr. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Baity Hill – 1900 Baity Hill Dr. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Baity Hill – 2000 Baity Hill Dr. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Carmichael | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Cobb | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Connor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Craige | N/A | N/A | N/A | No | No | No | Yes | Yes | Yes | 4 | 4 | 4 |
Craige North | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Ehringhaus | N/A | N/A | N/A | No | No | No | Yes | Yes | Yes | 4 | 4 | 4 |
Everett | N/A | N/A | N/A | No | No | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Graham | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Granville Towers East | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Note 2 | Note 2 | Note 2 |
Granville Towers South | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Note 2 | Note 2 | Note 2 |
Granville Towers West | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Note 2 | Note 2 | Note 2 |
Grimes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Hardin | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Hinton James | N/A | N/A | N/A | No | No | No | Yes | Yes | Yes | 4 | 4 | 4 |
Horton | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Joyner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Kenan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Koury | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Lewis | N/A | N/A | N/A | No | No | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Mangum | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Manly | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
McIver | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Morrison | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
*Odum Village – 100 (102) Bernard Street | Yes | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 104 Bernard Street | Yes | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 105 (107, 109) Bernard Street | Yes | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 106 Bernard Street | Yes | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 200 Branson | Yes | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 201 Branson | Yes | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 202 (204) Branson | Yes | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 203 (205) Branson | Yes | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 206 (208) Branson | Yes | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 207 (209) Branson | Yes | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 210 (212) Branson | Yes | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 214 (216) Branson | Yes | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 217 (219, 221) Jackson Circle | N/A | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 223 (225) Jackson Circle | N/A | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 227 (229) Jackson Circle | N/A | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 231 (233) Jackson Circle | N/A | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 235 (237) Jackson Circle | N/A | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 239 Jackson Circle | N/A | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 300 Mason Farm Road | N/A | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 301 (303, 305) Mason Farm Road | N/A | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 302 (304) Mason Farm Road | N/A | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 306 Mason Farm Road | N/A | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 401 (403) Mason Farm Road | Yes | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 405 (407) Mason Farm Road | Yes | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 600 (602) Hibbard Drive | N/A | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 604 (606) Hibbard Drive | N/A | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 608 (610, 612) Hibbard Drive | Yes | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 609 (611) Hibbard Drive | N/A | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 613 (615) Hibbard Drive | Yes | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 614 (616) Hibbard Drive | N/A | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 617 Hibbard Drive | Yes | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 618 Hibbard Drive | N/A | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 619 (621, 623) Hibbard Drive | Yes | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 620 (622) Hibbard Drive | N/A | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 624 (626) Hibbard Drive | N/A | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 628 (630) Hibbard Drive | N/A | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 700 Hibbard Drive | N/A | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 701 (703) Hibbard Drive | N/A | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 702 Hibbard Drive | N/A | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 705 (707) Hibbard Drive | N/A | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
*Odum Village – 709 (711) Hibbard Drive | N/A | Note 3 | Note 3 | No | Note 3 | Note 3 | Yes | Note 3 | Note 3 | 2 | Note 3 | Note 3 |
Old East | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Old West | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Parker | N/A | N/A | N/A | No | No | No | Yes | Yes | Yes | 4 | 4 | 4 |
Ram Village – 510 Williamson Drive (Taylor Hall) | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Ram Village – 520 Williamson Drive | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Ram Village – 540 Paul Hardin Drive | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
