Fire Safety Education
Resident Adviser Safety Training
All RAs attend required fire safety training in August before students move into residence halls. The training is provided by the University Fire Marshal and Fire Safety staff and includes a classroom portion with a PowerPoint presentation, introduction to University fire safety policies and an evacuation video. The second portion of the class is a hands-on fire extinguisher training in which each RA is required to use a fire extinguisher to put out a controlled training fire. The classes provide RAs with specific instructions on fire prevention and evacuation and reporting procedures. Housing also provides separate training during the same week, which includes a review of all residence hall policies and procedures regarding fire safety.
Student Fire Safety Training
The development of a culture of fire safety at UNC-Chapel Hill is critical to a safe environment. Education is one of the most important aspects of developing that culture and extensive training and education is an annual part of our fire safety program. The following is a partial list of the Fire Safety Section’s education and training efforts over the past three calendar years:
- Participated in the annual Fall Festival celebration – helping to provide a safe environment, answering fire safety questions and ensuring compliance with the NC State Fire Code
- Held annual fire safety fair in collaboration with UNC Police, Chapel Hill Fire Department, Carolina Dining Services and Orange County Emergency Services to develop on-going fire safety relationships with students and to provide hands-on training
- Facilitated quarterly training sessions for the EHS Emergency Response Team, collaborating their knowledge and reviewing incidents to improve effectiveness of hazardous materials incident response
- Trained EHS fire safety personnel responsible for inspecting laboratories, providing new tools for identifying and correcting fire safety deficiencies
- Trained students, faculty and staff in fire extinguisher use, with live fire, PowerPoint and student developed videos
- Trained 300 Resident Advisors yearly for the Department of Housing and Residential Education
- Participated in Fire Safety fair(10/29/19) in collaboration with the Department of Residential Education, Orange County EMS, UNC Police, Chapel Hill Fire Department, NC Forestry and other stakeholders to reach students with fire safety messages
- Partnered with Town of Chapel Hill and Community partners and the Office of Student Fraternities and Sororities to ensure town and student success through knowledge of available programs
- Partnered with the Chapel Hill Fire Department to provide yearly training opportunities in University housing facilities
- Continued our building and fire safety inspection procedure that will ensure annual inspections of all student housing
Residence Halls | Automatic Fire Alarm System | Automatic Fire Sprinkler System | Portable Fire Extinguishers | Safe-T-element® Stovetop Protection | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | |
Alderman | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Alexander | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Avery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Aycock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Baity Hill – 1101 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Baity Hill – 1351 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Baity Hill – 1401 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Baity Hill – 1501 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Baity Hill – 1600 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Baity Hill – 1700 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Baity Hill – 1800 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Baity Hill – 1900 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Baity Hill – 2000 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Carmichael | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Cobb | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Connor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Craige | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Craige North | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Ehringhaus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Everett | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Graham | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Granville Towers East | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Granville Towers South | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Granville Towers West | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Grimes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Hardin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Hinton James | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Horton | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Joyner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Kenan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Koury | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Lewis | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Mangum | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Manly | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
McIver | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Morrison | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Old East | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Old West | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Parker | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Ram Village – 510 Williamson Drive (Taylor Hall) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Ram Village – 520 Williamson Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Ram Village – 540 Paul Hardin Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 |
Ram Village – 550 Paul Hardin Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Ram Village – 560 Paul Hardin Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Ruffin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Spencer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Stacy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Teague | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Winston | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
IMS Dorm – 3431 Arendell St. | Note 2 | Note 2 | No | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | No |
Note 1: Housing is replacing many of the stoves on campus. They are no longer replacing Safe-T-elements®. These devices are not required by code or regulation.
Note 2: IMS Dorm is being added to report for year 2019. It is located at the Institute of Marine Sciences at 3431 Arendell St. Morehead City, NC 28557.
Residence Halls | CO Detection Note 1 | HVAC Duct Detection | Posted Evacuation Plans | Number of Evacuation (Fire) Drills Per Year | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | |
Alderman | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Alexander | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Avery | N/A | N/A | N/A | No | No | No | Yes | Yes | Yes | 4 | 4 | 4 |
Aycock | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Baity Hill – 1101 Mason Farm Road | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Baity Hill – 1351 Mason Farm Road | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Baity Hill – 1401 Mason Farm Road | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Baity Hill – 1501 Mason Farm Road | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Baity Hill – 1600 Baity Hill Dr. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Baity Hill – 1700 Baity Hill Dr. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Baity Hill – 1800 Baity Hill Dr. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Baity Hill – 1900 Baity Hill Dr. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Baity Hill – 2000 Baity Hill Dr. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Carmichael | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Cobb | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Connor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Craige | N/A | N/A | N/A | No | No | No | Yes | Yes | Yes | 4 | 4 | 4 |
Craige North | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Ehringhaus | N/A | N/A | N/A | No | No | No | Yes | Yes | Yes | 4 | 4 | 4 |
Everett | N/A | N/A | N/A | No | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Graham | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Granville Towers East | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Note 2 | Note 2 | Note 2 |
Granville Towers South | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Note 2 | Note 2 | Note 2 |
Granville Towers West | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Note 2 | Note 2 | Note 2 |
Grimes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Hardin | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Hinton James | N/A | N/A | N/A | No | No | No | Yes | Yes | Yes | 4 | 4 | 4 |
Horton | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Joyner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Kenan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Koury | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Lewis | N/A | N/A | N/A | No | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Mangum | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Manly | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
McIver | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Morrison | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Old East | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Old West | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Parker | N/A | N/A | N/A | No | No | No | Yes | Yes | Yes | 4 | 4 | 4 |
Ram Village – 510 Williamson Drive (Taylor Hall) | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Ram Village – 520 Williamson Drive | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Ram Village – 540 Paul Hardin Drive | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Ram Village – 550 Paul Hardin Drive | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Ram Village – 560 Paul Hardin Drive | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Ruffin | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Spencer | N/A | N/A | N/A | No | No | No | Yes | Yes | Yes | 4 | 4 | 4 |
Stacy | N/A | N/A | N/A | No | No | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
Teague | N/A | N/A | N/A | No | No | No | Yes | Yes | Yes | 4 | 4 | 4 |
Winston | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 4 |
IMS Dorm – 3431 Arendell St. | Note 2 | Note 2 | No | Note 2 | Note 2 | No | Note 2 | Note 2 | Yes | Note 2 | Note 2 | No |
Note 1: CO Detection is only provided in residence halls with gas dryers or gas hot water heaters. Buildings that do not have gas dryers or hot water heaters are listed as “N/A” under the CO Detection column.
Note 2: Evacuation drills for Granville Towers are conducted by the management company, not the University.
Note 3: IMS Dorm is being added to report for year 2019. It is located at the Institute of Marine Sciences at 3431 Arendell St. Morehead City, NC 28557
Hotel | Automatic Fire Alarm System | Automatic Fire Sprinkler System | Portable Fire Extinguishers | Posted Evacuation Plans | Number of Fires | Date of Fires | Number of Injuries | Number of Deaths | Cause of Fire | Value of Property Damage |
---|---|---|---|---|---|---|---|---|---|---|
Carolina Inn, 211 Pittsboro St, Chapel Hill, NC |
Yes | Yes | Yes | Yes | 0 | NA | NA | NA | NA | NA |
The AC Marriott 214 W Rosemary St, Chapel Hill | Yes | Yes | Yes | Yes | 0 | NA | NA | NA | NA | NA |
The Hampton Inn, 370 E Main St Unit 100, Carrboro, NC | Yes | Yes | Yes | Yes | 0 | NA | NA | NA | NA | NA |
Hilton Garden Inn Southpoint 7007 Fayetteville Rd, Durham, NC |
Yes | Yes | Yes | Yes | 0 | NA | NA | NA | NA | NA |
The Franklin Hotel, 311 W Franklin St, Chapel Hill |
Yes | Yes | Yes | Yes | 0 | NA | NA | NA | NA | NA |
The Aloft Hotel 1001 S Hamilton Rd Chapel Hill |
Yes | Yes | Yes | Yes | 0 | NA | 0 | 0 | NA | NA |
Residence Halls | Number of Fires | Date of Fires | Number of injuries related to fire resulting in medical treatment Note 1 | Number of deaths related to fire Note 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | |
Alderman – 101 Raleigh St. | 0 | 0 | 0 | |||||||||
Alexander – 207 Raleigh St. | 0 | 0 | 0 | |||||||||
Avery – 295 Ridge Rd. | 0 | 1 | 0 | 1/17 | ||||||||
Aycock – 100 Country Club Rd. | 0 | 0 | 0 | |||||||||
Baity Hill – 1101 Mason Farm Road | 0 | 0 | 0 | |||||||||
Baity Hill – 1351 Mason Farm Road | 0 | 0 | 1 | 10/28 | 0 | 0 | ||||||
Baity Hill – 1401 Mason Farm Road | 0 | 0 | 1 | 12/13 | 0 | 0 | ||||||
Baity Hill – 1501 Mason Farm Road | 1 | 0 | 0 | 5/29 | 0 | 0 | ||||||
Baity Hill – 1600 Mason Farm Road | 0 | 0 | 0 | |||||||||
Baity Hill – 1700 Mason Farm Road | 0 | 0 | 0 | |||||||||
Baity Hill – 1800 Mason Farm Road | 0 | 0 | 0 | |||||||||
Baity Hill – 1900 Mason Farm Road | 0 | 0 | 0 | |||||||||
Baity Hill – 2000 Mason Farm Road | 1 | 0 | 0 | 5/2 | 0 | 0 | ||||||
Carmichael – 101 Stadium Dr. | 1 | 0 | 0 | 8/29 | 0 | 0 | ||||||
Cobb – 110 Country Club Rd. | 0 | 1 | 0 | 12/14 | 0 | 0 | ||||||
Connor – 281 Raleigh St. | 0 | 0 | 0 | |||||||||
Craige – 555 Paul Hardin Dr. | 0 | 0 | 0 | |||||||||
Craige North – 515 Paul Hardin Dr. | 0 | 0 | 0 | |||||||||
Ehringhaus – 450 Ehringhaus Dr. | 0 | 0 | 0 | |||||||||
Everett – 201 Raleigh St. | 0 | 0 | 0 | |||||||||
Graham – 102 Country Club Rd. | 0 | 0 | 0 | |||||||||
Granville Towers East | 0 | 0 | 0 | |||||||||
Granville Towers South | 0 | 0 | 0 | |||||||||
Granville Towers West | 0 | 0 | 0 | |||||||||
Grimes – 101 Emerson Dr. | 0 | 0 | 0 | |||||||||
Hardin – 495 Paul Hardin Dr. | 0 | 0 | 0 | |||||||||
Hinton James – 515 Hinton James Dr. | 0 | 1 | 0 | 3/23 | 0 | 0 | ||||||
Horton – 411 Skipper Bowles Dr. | 0 | 0 | 0 | |||||||||
Joyner – 205 Raleigh St. | 0 | 0 | 0 | |||||||||
Kenan – 112 Battle Ln. | 0 | 0 | 0 | |||||||||
Koury – 480 Ehringhaus Dr. | 1 | 0 | 0 | 4/29 | 0 | 0 | ||||||
Lewis – 203 Raleigh St. | 0 | 0 | 0 | |||||||||
Mangum – 204 Raleigh St. | 0 | 0 | 0 | |||||||||
Manly – 200 Raleigh St. | 0 | 0 | 0 | |||||||||
McIver – 103 Raleigh St. | 0 | 0 | 0 | |||||||||
Morrison – 445 Paul Hardin Dr. | 1 | 0 | 0 | 11/1 | 0 | 0 | ||||||
Old East – 203 East Cameron Ave | 1 | 0 | 0 | 9/23 | 0 | 0 | ||||||
Old West – 193 East Cameron Ave | 0 | 0 | 0 | |||||||||
Parker – 109 Stadium Dr. | 0 | 0 | 0 | |||||||||
Ram Village – 510 Williamson Drive (Taylor Hall) | 1 | 0 | 0 | 8/24 | 0 | 0 | ||||||
Ram Village – 520 Williamson Drive | 0 | 0 | 1 | 6/30 | 0 | 0 | ||||||
Ram Village – 540 Paul Hardin Drive | 1 | 0 | 0 | 9/10 | 0 | 0 | ||||||
Ram Village – 550 Paul Hardin Drive | 0 | 0 | 0 | |||||||||
Ram Village – 560 Paul Hardin Drive | 2 | 0 | 0 | 4/9 10/22 |
0 | 0 | ||||||
Ruffin – 103 Emerson Dr. | 0 | 0 | 0 | |||||||||
Spencer – 100 Raleigh St. | 0 | 0 | 0 | |||||||||
Stacy – 104 Country Club Rd. | 0 | 0 | 0 | |||||||||
Teague – 105 Stadium Dr. | 0 | 0 | 0 | |||||||||
Winston – 201 South Rd. | 0 | 0 | 0 | |||||||||
IMS Dorm – 3431 Arendell St. | N/A | N/A | 0 |
Note 1: Definitions for terms used in this table:
Fire-related injury:
Any instance in which a person is injured as a result of a fire, including an injury sustained from a natural or accidental cause, while involved in fire control, attempting rescue, or escaping from the dangers of the fire. The term ‘‘person’’ may include students, faculty, staff, visitors, firefighters, or any other individuals.
Fire-related death:
Any instance in which a person—
- Is killed as a result of a fire, including death resulting from a natural or accidental cause while involved in fire control, attempting rescue, or escaping from the dangers of a fire; or
- Dies within one year of injuries sustained as a result of the fire.
Residence Halls | Value of property damage caused by fire Note 1 | Cause of Fire | ||||
---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2017 | 2018 | 2019 | |
Avery – 295 Ridge Rd. | N/A | $0-99 | N/A | Sign on a door was burned | ||
Baity Hill – 1351 Mason Farm Road | N/A | N/A | $0-99 | Small fire inside oven | ||
Baity Hill – 1401 Mason Farm Road | N/A | N/A | $0-99 | Papers caught fire on a candle | ||
Baity Hill – 1501 Mason Farm Road | $0-99 | N/A | N/A | Small fire on stovetop | ||
Baity Hill – 2000 Baity Hill Dr. | $0-99 | N/A | N/A | Unattended stovetop fire | ||
Carmichael | $0-99 | N/A | N/A | Elevator motor fire | ||
Cobb – 110 Country Club Rd. | N/A | $0-99 | N/A | Small trashcan fire in kitchen | ||
Hinton James – 515 Hinton James Dr. | N/A | $1,000-9,999 | N/A | USB operated juicer caught fire | ||
Koury | $0-99 | N/A | N/A | Small fire inside oven | ||
Morrison | $0-99 | N/A | N/A | Small fire inside oven | ||
Old East | $0-99 | N/A | N/A | Small fire inside oven | ||
Ram Village – 510 Williamson Drive (Taylor Hall) | $100-999 | N/A | N/A | Oil dripped out of pan and caught fire | ||
Ram Village – 520 Williamson Dr | N/A | N/A | $0-99 | Small fire on stovetop | ||
Ram Village – 540 Paul Hardin Drive | $0-99 | N/A | N/A | Small fire on stovetop | ||
Ram Village – 560 Paul Hardin Drive |
|
N/A | N/A |
|
Note 1: Value ranges for estimated property damage/loss due to fire (including student property loss and University property loss:
- $0-99
- $100-999
- $1,000-9,999
- $10,000-24,999
- $50,000-99,999
- $100,000-249,999
- $250,000-499,999
- $500,000-999,999
- >$1,000,000