Fire Safety Education
Resident Adviser Safety Training
All RAs attend required fire safety training in August before students move into residence halls. The training is provided by the University Fire Marshal and Fire Safety staff and includes a classroom portion with a PowerPoint presentation, introduction to University fire safety policies, and an evacuation video. The second portion of the class is a hands-on fire extinguisher training in which each RA is required to use a fire extinguisher to put out a controlled training fire. The classes provide RAs with specific instructions on fire prevention and evacuation and reporting procedures. Housing also provides separate training during the same week, which includes a review of all residence hall policies and procedures regarding fire safety.
Student Fire Safety Training
The development of a culture of fire safety at UNC-Chapel Hill is critical to a safe environment. Education is one of the most important aspects of developing that culture, and extensive training and education is an annual part of our fire safety program. The following is a partial list of the Fire Safety Section’s education and training efforts over the past three calendar years:
- Participated in the annual Fall Festival celebration – helping to provide a safe environment, answering fire safety questions, and ensuring compliance with the NC State Fire Code (2018, 2019).
- Held annual fire safety fair in collaboration with UNC Public Safety, Chapel Hill Fire Department, Carolina Dining Services and Orange County Emergency Services to develop on-going fire safety relationships with students and to provide hands-on training (2018, 2019).
- Facilitated quarterly training sessions for the EHS Emergency Response Team, collaborating their knowledge and reviewing incidents to improve effectiveness of hazardous materials incident response.
- Trained students, faculty and staff in fire extinguisher use, with live fire, PowerPoint and student developed videos.
- Trained 300 Resident Advisors yearly for the Department of Housing and Residential Education.
- Participated in Fire Safety fair (10/29/19) in collaboration with the Department of Residential Education, Orange County EMS, UNC Police, Chapel Hill Fire Department, NC Forestry and other stakeholders to reach students with fire safety messages.
- Partnered with Town of Chapel Hill and Community partners and the Office of Student Fraternities and Sororities to ensure town and student success through knowledge of available programs.
- Partnered with the Chapel Hill Fire Department to provide yearly training opportunities in University housing facilities.
- Continued our building and fire safety inspection procedure that will ensure annual inspections of all student housing annually.
- In 2020, all Resident Advisors were trained virtually due to the coronavirus pandemic.
Residence Halls | Automatic Fire Alarm System | Automatic Fire Sprinkler System | Portable Fire Extinguishers | Safe-T-element® Stovetop Protection | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | 2018 | 2019 | 2020 | 2018 | 2019 | 2020 | |
Alderman – 101 Raleigh St. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Alexander – 207 Raleigh St. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Avery – 295 Ridge Rd. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Baity Hill – 1101 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Baity Hill – 1351 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Baity Hill – 1401 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Baity Hill – 1501 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Baity Hill – 1600 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Baity Hill – 1700 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Baity Hill – 1800 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Baity Hill – 1900 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Baity Hill – 2000 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Carmichael – 101 Stadium Dr. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Cobb – 110 Country Club Rd. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Connor – 281 Raleigh St. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Craige – 555 Paul Hardin Dr. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Craige North – 515 Paul Hardin Dr. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Ehringhaus – 450 Ehringhaus Dr. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Everett – 201 Raleigh St. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Graham – 102 Country Club Rd. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Granville Towers East | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Granville Towers South | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Granville Towers West | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Grimes – 101 Emerson Dr. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | headers=”sspa sspa2020″Note 1 |
Hardin – 495 Paul Hardin Dr. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Hinton James – 515 Hinton James Dr. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Horton – 411 Skipper Bowles Dr. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Joyner – 205 Raleigh St. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Kenan – 112 Battle Ln. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Koury – 480 Ehringhaus Dr. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Lewis – 203 Raleigh St. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Mangum – 204 Raleigh St. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Manly – 200 Raleigh St. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
McIver – 103 Raleigh St. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Morrison – 445 Paul Hardin Dr. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Old East – 203 East Cameron Ave | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Old West – 193 East Cameron Ave | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Parker – 109 Stadium Dr. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Ram Village – 510 Williamson Drive (Taylor Hall) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Ram Village – 520 Williamson Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Ram Village – 540 Paul Hardin Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Ram Village – 550 Paul Hardin Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Ram Village – 560 Paul Hardin Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Residence Hall One – 100 Country Club Rd. *Note 3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Spencer – 100 Raleigh St. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Stacy – 104 Country Club Rd. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Teague – 105 Stadium Dr. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Thomas Ruffin Jr. – 103 Emerson Dr. *Note 3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Winston – 201 South Rd. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Other UNC Campus Residence Halls | ||||||||||||
IMS Dorm – 3431 Arendell St. | Note 2 | No | No | Note 2 | No | No | Note 2 | Yes | Yes | Note 2 | No | No |
Note 1: Housing is replacing many of the stoves on campus. They are no longer replacing Safe-T-elements®. These devices are not required by code or regulation. Note 2: IMS Dorm is being added to report for year 2019. It is located at the Institute of Marine Sciences at 3431 Arendell St. Morehead City, NC 28557. Note 3: In 2020, there were name changes to two residence halls. Aycock Residence Hall has now become Residence Hall One, and Ruffin Residence Hall has become Thomas Ruffin Jr. Residence Hall. |
Residence Halls | CO Detection Note 1 | HVAC Duct Detection | Posted Evacuation Plans | Number of Evacuation (Fire) Drills Per Year | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | 2018 | 2019 | 2020 | 2018 | 2019 | 2020 | |
Alderman – 101 Raleigh St. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Alexander – 207 Raleigh St. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Avery – 295 Ridge Rd. | N/A | N/A | N/A | No | No | No | Yes | Yes | Yes | 4 | 4 | 2 |
Baity Hill – 1101 Mason Farm Road | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Baity Hill – 1351 Mason Farm Road | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Baity Hill – 1401 Mason Farm Road | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Baity Hill – 1501 Mason Farm Road | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Baity Hill – 1600 Mason Farm Road | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Baity Hill – 1700 Mason Farm Road | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Baity Hill – 1800 Mason Farm Road | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Baity Hill – 1900 Mason Farm Road | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Baity Hill – 2000 Mason Farm Road | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Carmichael – 101 Stadium Dr. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Cobb – 110 Country Club Rd. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Connor – 281 Raleigh St. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Craige – 555 Paul Hardin Dr. | N/A | N/A | N/A | No | No | No | Yes | Yes | Yes | 4 | 4 | 2 |
Craige North – 515 Paul Hardin Dr. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Ehringhaus – 450 Ehringhaus Dr. | N/A | N/A | N/A | No | No | No | Yes | Yes | Yes | 4 | 4 | 2 |
Everett – 201 Raleigh St. | N/A | N/A | N/A | No | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Graham – 102 Country Club Rd. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Granville Towers East | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Note 2 | Note 2 | Note 2 |
Granville Towers South | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Note 2 | Note 2 | Note 2 |
Granville Towers West | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Note 2 | Note 2 | Note 2 |
Grimes – 101 Emerson Dr. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Hardin – 495 Paul Hardin Dr. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Hinton James – 515 Hinton James Dr. | N/A | N/A | N/A | No | No | No | Yes | Yes | Yes | 4 | 4 | 2 |
Horton – 411 Skipper Bowles Dr. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Joyner – 205 Raleigh St. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Kenan – 112 Battle Ln. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Koury – 480 Ehringhaus Dr. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Lewis – 203 Raleigh St. | N/A | N/A | N/A | No | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Mangum – 204 Raleigh St. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Manly – 200 Raleigh St. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
McIver – 103 Raleigh St. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Morrison – 445 Paul Hardin Dr. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Old East – 203 East Cameron Ave | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Old West – 193 East Cameron Ave | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Parker – 109 Stadium Dr. | N/A | N/A | N/A | No | No | No | Yes | Yes | Yes | 4 | 4 | 2 |
Ram Village – 510 Williamson Drive (Taylor Hall) | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Ram Village – 520 Williamson Drive | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Ram Village – 540 Paul Hardin Drive | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Ram Village – 550 Paul Hardin Drive | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Ram Village – 560 Paul Hardin Drive | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Residence Hall One – 100 Country Club Rd. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Spencer – 100 Raleigh St. | N/A | N/A | N/A | No | No | No | Yes | Yes | Yes | 4 | 4 | 2 |
Stacy – 104 Country Club Rd. | N/A | N/A | N/A | No | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Teague – 105 Stadium Dr. | N/A | N/A | N/A | No | No | No | Yes | Yes | Yes | 4 | 4 | 2 |
Thomas Ruffin Jr. – 103 Emerson Dr. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Winston – 201 South Rd. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4 | 4 | 2 |
Other UNC Campus Residence Halls | ||||||||||||
IMS Dorm – 3431 Arendell St. | Note 3 | Yes | Yes | Note 3 | No | No | Note 3 | Yes | Yes | Note 3 | 1 | 1 |
Note 1: CO Detection is only provided in residence halls with gas dryers or gas hot water heaters. Buildings that do not have gas dryers or hot water heaters are listed as “N/A” under the CO Detection column. Note 2: Evacuation drills for Granville Towers are conducted by the management company, not the University. Note 3: IMS Dorm is being added to report for year 2019. It is located at the Institute of Marine Sciences at 3431 Arendell St. Morehead City, NC 28557 Note 4: Due to Covid-19 Pandemic and resident halls being closed in March 2020, reopened and then closed again in August 2020, not all four required fire drills were conducted. |
Hotel | Automatic Fire Alarm System | Automatic Fire Sprinkler System | Portable Fire Extinguishers | Posted Evacuation Plans |
---|---|---|---|---|
Carolina Inn, 211 Pittsboro St, Chapel Hill, NC |
Yes | Yes | Yes | Yes |
The AC Marriott 214 W Rosemary St, Chapel Hill | Yes | Yes | Yes | Yes |
The Hampton Inn, 370 E Main St Unit 100, Carrboro, NC | Yes | Yes | Yes | Yes |
Hilton Garden Inn Southpoint 7007 Fayetteville Rd, Durham, NC |
Yes | Yes | Yes | Yes |
The Franklin Hotel, 311 W Franklin St, Chapel Hill |
Yes | Yes | Yes | Yes |
The Aloft Hotel 1001 S Hamilton Rd Chapel Hill |
Yes | Yes | Yes | Yes |
Residence Halls | Number of Fires | Date of Fires | Number of injuries related to fire resulting in medical treatment Note 1 | Number of deaths related to fire Note 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | 2018 | 2019 | 2020 | 2018 | 2019 | 2020 | |
Alderman – 101 Raleigh St. | 0 | 0 | 0 | |||||||||
Alexander – 207 Raleigh St. | 0 | 0 | 0 | |||||||||
Avery – 295 Ridge Rd. | 1 | 0 | 0 | 1/17 | 0 | 0 | ||||||
Baity Hill – 1101 Mason Farm Road | 0 | 0 | 0 | |||||||||
Baity Hill – 1351 Mason Farm Road | 0 | 1 | 0 | 10/28 | 0 | 0 | ||||||
Baity Hill – 1401 Mason Farm Road | 0 | 1 | 0 | 12/13 | 0 | 0 | ||||||
Baity Hill – 1501 Mason Farm Road | 0 | 0 | 0 | |||||||||
Baity Hill – 1600 Mason Farm Road | 0 | 0 | 0 | |||||||||
Baity Hill – 1700 Mason Farm Road | 0 | 0 | 1 | 3/5 | 0 | 0 | ||||||
Baity Hill – 1800 Mason Farm Road | 0 | 0 | 0 | |||||||||
Baity Hill – 1900 Mason Farm Road | 0 | 0 | 0 | |||||||||
Baity Hill – 2000 Mason Farm Road | 0 | 0 | 0 | |||||||||
Carmichael – 101 Stadium Dr. | 0 | 0 | 1 | 5/6 | 0 | 0 | ||||||
Cobb – 110 Country Club Rd. | 1 | 0 | 0 | 12/14 | 0 | 0 | ||||||
Connor – 281 Raleigh St. | 0 | 0 | 0 | |||||||||
Craige – 555 Paul Hardin Dr. | 0 | 0 | 0 | |||||||||
Craige North – 515 Paul Hardin Dr. | 0 | 0 | 0 | |||||||||
Ehringhaus – 450 Ehringhaus Dr. | 0 | 0 | 0 | |||||||||
Everett – 201 Raleigh St. | 0 | 0 | 0 | |||||||||
Graham – 102 Country Club Rd. | 0 | 0 | 0 | |||||||||
Granville Towers East | 0 | 0 | 0 | |||||||||
Granville Towers South | 0 | 0 | 0 | |||||||||
Granville Towers West | 0 | 0 | 0 | |||||||||
Grimes – 101 Emerson Dr. | 0 | 0 | 0 | |||||||||
Hardin – 495 Paul Hardin Dr. | 0 | 0 | 0 | |||||||||
Hinton James – 515 Hinton James Dr. | 1 | 0 | 0 | 3/23 | 0 | 0 | ||||||
Horton – 411 Skipper Bowles Dr. | 0 | 0 | 0 | |||||||||
Joyner – 205 Raleigh St. | 0 | 0 | 0 | |||||||||
Kenan – 112 Battle Ln. | 0 | 0 | 0 | |||||||||
Koury – 480 Ehringhaus Dr. | 0 | 0 | 0 | |||||||||
Lewis – 203 Raleigh St. | 0 | 0 | 0 | |||||||||
Mangum – 204 Raleigh St. | 0 | 0 | 0 | |||||||||
Manly – 200 Raleigh St. | 0 | 0 | 0 | |||||||||
McIver – 103 Raleigh St. | 0 | 0 | 0 | |||||||||
Morrison – 445 Paul Hardin Dr. | 0 | 0 | 0 | |||||||||
Old East – 203 East Cameron Ave | 0 | 0 | 0 | |||||||||
Old West – 193 East Cameron Ave | 0 | 0 | 0 | |||||||||
Parker – 109 Stadium Dr. | 0 | 0 | 0 | |||||||||
Ram Village – 510 Williamson Drive (Taylor Hall) | 0 | 0 | 0 | |||||||||
Ram Village – 520 Williamson Drive | 0 | 1 | 1 | 6/30 | 9/17 | 0 | 0 | 0 | 0 | |||
Ram Village – 540 Paul Hardin Drive | 0 | 0 | 0 | |||||||||
Ram Village – 550 Paul Hardin Drive | 0 | 0 | 0 | |||||||||
Ram Village – 560 Paul Hardin Drive | 0 | 0 | 0 | |||||||||
Residence Hall One – 100 Country Club Rd. | 0 | 0 | 0 | |||||||||
Spencer – 100 Raleigh St. | 0 | 0 | 0 | |||||||||
Stacy – 104 Country Club Rd. | 0 | 0 | 0 | |||||||||
Teague – 105 Stadium Dr. | 0 | 0 | 0 | |||||||||
Thomas Ruffin Jr. – 103 Emerson Dr. | 0 | 0 | 0 | |||||||||
Winston – 201 South Rd. | 0 | 0 | 0 | |||||||||
Other UNC Campus Resident Halls | ||||||||||||
IMS Dorm – 3431 Arendell St. | N/A | 0 | 0 | |||||||||
Note 1: Definitions for terms used in this table:
Fire-related injury: Fire-related death:
|
Residence Halls | Value of property damage caused by fire Note 1 | Cause of Fire | ||||
---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | |
Avery – 295 Ridge Rd. | $0-99 | N/A | Sign on a door was burned | |||
Baity Hill – 1351 Mason Farm Road | N/A | $0-99 | Small fire inside oven | |||
Baity Hill – 1401 Mason Farm Road | N/A | $0-99 | Papers caught fire on a candle | |||
Baity Hill – 17000 Baity Hill Dr. | N/A | N/A | $0-99 | Small grease fire on stovetop | ||
Carmichael | N/A | N/A | $100-999 | Small fire on stovetop | ||
Cobb – 110 Country Club Rd. | $0-99 | N/A | Small trashcan fire in kitchen | |||
Hinton James – 515 Hinton James Dr. | $1,000-9,999 | N/A | USB operated juicer caught fire | |||
Ram Village – 520 Williamson Dr | N/A | $0-99 | $0-99 | Small fire on stovetop | Small fire on stovetop | |
Note 1: Value ranges for estimated property damage/loss due to fire (including student property loss and University property loss:
|